Summary Results of 50,000 Cases in Russian Literature
Percentage Success Rate by Category
| Circulatory | 82% |
|---|---|
| Musculoskeletal | 79% |
| Respiratory | 84% |
| Digestive | 93% |
| GU | 89% |
| Ob-Gyn | 78% |
| Nervous | 81% |
| ENT | 82% |
| Eye | 93% |
| Dental | 91% |
| Dermatological | 68% |
| CA Palliative | 80% |
| Misc | 81% |
| Percent cured | 84.91% |
|---|---|
| Percent Improved | 94.75% |
| Average Treatments | 12 |
| Average total time (hours) | 4.06 |
| Total number of cases | 17,309 |
| Details | # Patients | Complete Cure | Significant Improvement | Moderate | Slight | No Result | % Cured | % Improved |
|---|---|---|---|---|---|---|---|---|
| Transient dystonia of blood vessels | 682 | 614 | 38 | 10 | 12 | 8 | 90.03 | 98.83 |
| Essential hypertension | 318 | 261 | 13 | 22 | 8 | 14 | 82.08 | 95.60 |
| Angina pectoris | 228 | 138 | 42 | 8 | 13 | 14 | 60.53 | 88.16 |
| Acute myocardial infarction | 31 | 22 | 4 | 3 | 1 | 1 | 70.97 | 96.77 |
| Sudden cardiac arrest | 16 | 12 | 0 | 0 | 0 | 4 | 75.00 | 75.00 |
| Acute heart failure | 48 | 47 | 0 | 0 | 0 | 1 | 97.92 | 97.92 |
| Ischemic heart disease | 92 | 2 | 69 | 4 | 14 | 4 | 2.17 | 96.74 |
| Cardialgia NOS | 104 | 99 | 1 | 1 | 1 | 2 | 95.19 | 98.08 |
| Hemorrhoids | 408 | 391 | 14 | 1 | 1 | 1 | 95.83 | 99.75 |
| Totals | 1927 | 1586 | 181 | 49 | 50 | 49 | 72.46 | 96.83 |
| Details | # Patients | Complete Cure | Significant Improvement | Moderate | Slight | No Result | % Cured | % Improved |
|---|---|---|---|---|---|---|---|---|
| Gastritis and duodenitis | 1,018 | 1002 | 12 | 1 | 1 | 2 | 98.43 | 99.80 |
| Gastric and Duodenal Ulcers | 341 | 228 | 13 | 26 | 2 | 12 | 66.86 | 78.89 |
| Enteritis (mainly non-infectious) | 182 | 182 | 0 | 0 | 0 | 0 | 100 | 100 |
| Colitis | 302 | 263 | 20 | 10 | 3 | 6 | 87.09 | 98.01 |
| Cholecystitis | 218 | 145 | 6 | 10 | 3 | 4 | 66.51 | 75.00 |
| Hepatitis/Hepatic Failure | 48 | 47 | 0 | 0 | 0 | 1 | 97.92 | 97.92 |
| Pancreatitis (Acute and Chronic) | 63 | 63 | 0 | 0 | 0 | 0 | 100 | 100 |
| Totals | 2,172 | 1,930 | 51 | 47 | 9 | 25 | 88.86 | 93.78 |
| Details | # Patients | Complete Cure | Significant Improvement | Moderate | Slight | No Result | % Cured | % Improved |
|---|---|---|---|---|---|---|---|---|
| Otitis | 144 | 144 | 0 | 0 | 0 | 0 | 100 | 100 |
| Hearing Loss | 85 | 68 | 11 | 4 | 0 | 2 | 80.00 | 97.65 |
| Abnormal auditory perception | 116 | 98 | 4 | 2 | 4 | 8 | 84.48 | 93.10 |
| Totals | 345 | 310 | 15 | 6 | 4 | 10 | 89.86 | 97.10 |
| Details | # Patients | Complete Cure | Significant Improvement | Moderate | Slight | No Result | % Cured | % Improved |
|---|---|---|---|---|---|---|---|---|
| Arthropathies (arthritis, arthrosis, etc. | 1,238 | 753 | 280 | 114 | 61 | 30 | 60.82 | 97.58 |
| Dorsopathies (deformations, spondylosis) | 2,352 | 2,048 | 252 | 35 | 17 | 2 | 87.07 | 100 |
| Radiculopathy (trapped nerve) | 1,820 | 1,670 | 102 | 40 | 6 | 2 | 91.76 | 99.89 |
| Neuralgia (cervicalgia, lumbago, sciatica) | 605 | 582 | 17 | 6 | 0 | 0 | 96.20 | 100 |
| Myositis Ligament strain | 840 | 839 | 0 | 0 | 0 | 1 | 99.88 | 99.88 |
© 2024 All Rights Reserved. Design & Development by The Web Art